View Grants by Organization
NSERC
Grants: 27

NSERC aims to make Canada a country of discoverers and innovators for the benefit of all Canadians. The agency supports university students in their advanced studies, promotes and supports discovery research, and fosters innovation by encouraging Canadian companies to participate and invest in postsecondary research projects. NSERC researchers are on the vanguard of science, building on Canada’s long tradition of scientific excellence.
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| April 1 - April 15 | Strategic Project Grant (SPG) | Partnership & Commercialization | NSERC |
| April 16 - May 1 | Major Resource Support (MRS) | Infrastructure | NSERC |
| April 23 - May 7 | G8 Research Councils Initiative on Multilateral Research Funding | - | NSERC |
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| April 1 - April 15 | 2010 Faculty Research Award | Operating | |
| July 1 - February 1 | GOOGLE_Faculty Research Awards program | Project Focused |
CIHR
Grants: 11

The Canadian Institutes of Health Research (CIHR) is the Government of Canada's agency responsible for funding health research in Canada. CIHR was created in 2000 under the authority of the CIHR Act and reports to Parliament through the Minister of Health. CIHR's budget for 2008-09 is $928.6 million, of which $132 million is allocated to administering the Networks of Centres of Excellence and Canada Research Chair programs.
CIHR was created to transform health research in Canada by:
- funding more research on targeted priority areas;
- building research capacity in under-developed areas such as population health and health services research;
- training the next generation of health researchers; and
- focusing on knowledge translation, so that the results of research are transformed into policies, practices, procedures, products and services.
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| May 18 - June 1 | Terry Fox New Frontiers Program in Cancer (2010-2011) | Operating | CIHR |
| May 18 - June 1 | Catalyst Grant: Bone Health | Project Focused | CIHR |
| June 11 - June 25 | Café Scientifique | Outreach | CIHR |
Pfizer
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| April 30 - May 14 | The Pfizer CardioVascular Research Awards | Operating | Pfizer |
MITACS
Grants: 5

MITACS is a federally-funded research network with offices located coast to coast. MITACS brings together academia, industry and the public sector through research and training initiatives to develop cutting edge tools vital to the knowledge‐based economy.
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| June 16 - June 30 | MITACS Accelerate PhD Fellowships | Student & Post-doc Training | MITACS |
| July 25 - August 8 | MITACS NCE Postdoc Research Project | Student & Post-doc Training | MITACS |
| October 18 - November 1 | MITACS Elevate | Student & Post-doc Training | MITACS |
Canada Council for the Arts
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| April 30 - May 15 | Canada Council: Killiam Research Fellowship | Salary & New Investigator | Canada Council for the Arts |
French Embassy
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| April 1 - March 15 | Ambafrance | Travel | French Embassy |
| November 1 - November 15 | France-Canada Research Foundation (FFCR) | Travel | French Embassy |
| November 16 - November 30 | Science and Technology -French Embassy-Energy Focus | International Collaborations | French Embassy |
Heart and Stroke Foundation of Ontario
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| April 2 - April 16 | Heart and Stroke Foundation Ethnocultural and Aboriginal Pilot Project | Project Focused | Heart and Stroke Foundation of Ontario |
| August 18 - September 1 | Grants-In-Aid | Operating | Heart and Stroke Foundation of Ontario |
Terry Fox Foundation
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| May 17 - May 31 | The Terry Fox Foundation New Investigator Awards | Operating | Terry Fox Foundation |
OTHER
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| May 10 - May 21 | Food Safety Research Program- OMAFRA | Project Focused | OTHER |
| June 4 - June 14 | Applied Research and Commercialization Initiative-FedDev Ontario | Partnership & Commercialization | OTHER |
| June 11 - June 25 | Komen Career Catalyst Research Grants | Project Focused | OTHER |
Ministry of Research and Innovation
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| July 20 - October 29 | Ontario Research Fund-Research Excellence (ORF-RE) | Partnership & Commercialization | Ministry of Research and Innovation |
| July 26 - September 20 | Early Researcher Award Round 7 | Salary & New Investigator | Ministry of Research and Innovation |
| January 1 - December 31 | International Strategic Opportunities Program (ISOP) | International Collaborations | Ministry of Research and Innovation |
DRDC: Defence Research and Development Canada
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| January 1 - January 1 | Technology Demonstration Program DRDC | Partnership & Commercialization | DRDC: Defence Research and Development Canada |
Internal: FSE
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| May 1 - November 1 | Specific Research Grant Program | Internal | Internal: FSE |
| January 21 - January 22 | Junior Faculty Fund | Internal | Internal: FSE |
| January 21 - January 22 | YUFA Minor Research Grant | Internal | Internal: FSE |
Internal: York University
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| May 1 - August 1 | SSHRC Grant in Aid of Travel | Travel | Internal: York University |
| June 15 - September 15 | York Ad Hoc Research Fund- Travel | Travel | Internal: York University |
| August 1 - March 1 | York Incentive Grant | Internal | Internal: York University |
OCE
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| January 1 - January 1 | Collaborative Research | Partnership & Commercialization | OCE |
| January 1 - January 1 | Market Readiness | Partnership & Commercialization | OCE |
| January 1 - December 31 | Knowledge Exchange-OCE | Knowledge Translation | OCE |
Canadian Cancer Society
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| September 24 - October 8 | Interventions to Prevent Cancer Grant Competition | Operating | Canadian Cancer Society |
| October 1 - October 15 | Canadian Cancer Society- Research Grant | Operating | Canadian Cancer Society |
Government of Canada
| Internal - External | Grant Opportunity | Grant Type | Grant Agency |
|---|---|---|---|
| November 1 - November 15 | PDRF-Canada-Mexico | Student & Post-doc Training | Government of Canada |
| November 1 - November 15 | PDRF-Canada-Brazil, France, Germany, Italy, Japan, Norway, Republic of Korea, Russia and Switzerland | Student & Post-doc Training | Government of Canada |
EventList powered by schlu.net

